27571
11

| Material | Hot Food | Cold Food | Compostable | Typical Applications |
|---|---|---|---|---|
| Paper | ★★★ | ★★★★ | Depends on coating | Coffee, snacks |
| Bagasse | ★★★★★ | ★★★★★ | Yes | Full meals |
| Kraft Paper | ★★★★ | ★★★★★ | Optional | Salad & soup |
| PET | ★ | ★★★★★ | No | Cold drinks |
| PLA | ★★ | ★★★★★ | Industrial compostable | Cold beverages |
| PP | ★★★★ | ★★★ | No | Microwave containers |
| Bamboo | ★★★★★ | ★★★★★ | Yes | Premium catering |
| Cornstarch | ★★★★ | ★★★★ | Yes | Cutlery |
Which Industries Use Disposable Tableware
* OEM & ODM manufacturing
A Guide to Paper Envelopes: Airmail, Commercial, Kraft, Manila and Printed Envelopes
12–32 oz to Cups: Easy Conversion Chart for Drinks and Food Packaging
Disposable Bowl Sizes Guide: What Size Bowl Should Restaurants Use?